- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5106 | Plot | Monserrat | 1 | €80,000 | |||
| 8237 | Villa | Torrent | 1 | 70 | 14 | €109,000 | |
| 8135 | Villa | Turís | 3 | 190 | 14 | €285,000 | |
| 8287 | Plot | Xeraco | 4 | €625,000 | |||
| 8286 | Plot | Piles | 1 | €525,600 | |||
| 8305 | Villa | Montroy | 5 | 146 | 18 | €110,000 | |
| 8304 | Apartment | El Perellonet | 1 | 60 | 10 | €198,000 | |
| 8309 | Country House | Alfarp | 4 | 960 | 15 | €220,000 | |
| 8315 | Flat | Monserrat | 3 | 95 | 11 | €166,000 | |
| 8212 | Villa | Alfarp | 4 | 165 | 17 | €149,000 | |
| 8329 | Flat | Monserrat | 3 | 91 | 7 | €120,000 | |
| 8344 | Villa | Montroy | 3 | 231 | 34 | €239,000 | |
| 8346 | Flat | Monserrat | 2 | 93 | 25 | €179,000 | |
| 8349 | Flat | Monserrat | 3 | 91 | 10 | €170,000 | |
| 8350 | Villa | Real | 3 | 137 | 23 | €230,000 |
Showing 1 to 15 of 40