- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8228 | Flat | Monserrat Casco Urbano | 1 | 700 | 3 | €850,000 | |
| 8315 | Flat | Monserrat | 3 | 95 | 11 | €166,000 | |
| 8329 | Flat | Monserrat | 3 | 91 | 7 | €120,000 | |
| 8346 | Flat | Monserrat | 2 | 93 | 25 | €179,000 | |
| 8349 | Flat | Monserrat | 3 | 91 | 10 | €170,000 | |
| 8352 | Flat | Monserrat Casco Urbano | 3 | 113 | 21 | €218,000 | |
| 8309 | Country House | Alfarp | 4 | 960 | 15 | €220,000 | |
| 8232 | Garage | Monserrat Casco Urbano | 1 | 20 | 1 | €33,000 | |
| 5106 | Plot | Monserrat | 1 | €80,000 | |||
| 7025 | Plot | Monserrat Casco Urbano | 1 | €45,500 | |||
| 8110 | Plot | Monserrat Residencial | 5 | €78,000 | |||
| 8281 | Plot | Monserrat Urbano | 1409 | 1 | €100,000 | ||
| 8291 | Plot | Monserrat Casco Urbano | 1 | €69,000 | |||
| 8292 | Plot | Monserrat rustico | 1 | €18,000 | |||
| 8287 | Plot | Xeraco | 4 | €625,000 |
Showing 1 to 15 of 40