- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8304 | Apartment | El Perellonet | 1 | 60 | 10 | €198,000 | |
| 6519 | Villa | Montroy rustico | 4 | 90 | 17 | €150,000 | |
| 8085 | Villa | Monserrat Rustica | 5 | 512 | 26 | €260,000 | |
| 8237 | Villa | Torrent | 1 | 70 | 14 | €109,000 | |
| 8249 | Villa | Monserrat Urbano | 8 | 450 | 33 | €433,000 | |
| 8260 | Villa | Real Rustico | 3 | 192 | 24 | €190,000 | |
| 8135 | Villa | Turís | 3 | 190 | 14 | €285,000 | |
| 8283 | Villa | Montroy Urbana | 3 | 180 | 20 | €265,000 | |
| 8290 | Villa | Turís Urbana | 4 | 428 | 31 | €390,000 | |
| 8295 | Villa | Montroy Urbanizable | 3 | 140 | 22 | €150,000 | |
| 8305 | Villa | Montroy | 5 | 146 | 18 | €110,000 | |
| 8307 | Villa | Montroy Urbanizable | 4 | 216 | 21 | €249,000 | |
| 8212 | Villa | Alfarp | 4 | 165 | 17 | €149,000 | |
| 8319 | Villa | Turís Rustico | 3 | 128 | 11 | €99,000 | |
| 8332 | Villa | Torrent rustico | 3 | 119 | 13 | €120,000 |
Showing 1 to 15 of 40