- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8228 | Flat | Monserrat Casco Urbano | 1 | 700 | 3 | €850,000 | |
| 8287 | Plot | Xeraco | 4 | €625,000 | |||
| 8286 | Plot | Piles | 1 | €525,600 | |||
| 8249 | Villa | Monserrat Urbano | 8 | 450 | 33 | €433,000 | |
| 8290 | Villa | Turís Urbana | 4 | 428 | 31 | €390,000 | |
| 8347 | Villa | Godelleta Urbano | 5 | 639 | 34 | €379,000 | |
| 8283 | Villa | Montroy Urbana | 3 | 180 | 20 | €265,000 | |
| 8307 | Villa | Montroy Urbanizable | 4 | 216 | 21 | €249,000 | |
| 8344 | Villa | Montroy | 3 | 231 | 34 | €239,000 | |
| 8326 | Villa | Catadau | 4 | 300 | 26 | €239,000 | |
| 8357 | Villa | Turís Urbana | 3 | 198 | 20 | €232,000 | |
| 8350 | Villa | Real | 3 | 137 | 23 | €230,000 | |
| 8309 | Country House | Alfarp | 4 | 960 | 15 | €220,000 | |
| 8352 | Flat | Monserrat Casco Urbano | 3 | 113 | 21 | €218,000 | |
| 8349 | Flat | Monserrat | 3 | 91 | 10 | €170,000 |
Showing 1 to 15 of 40