- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8304 | Apartment | El Perellonet | 1 | 60 | 10 | €198,000 | |
| 8085 | Villa | Monserrat Rustica | 5 | 512 | 26 | €260,000 | |
| 8319 | Villa | Turís Rustico | 3 | 128 | 11 | €99,000 | |
| 8135 | Villa | Turís | 3 | 190 | 14 | €285,000 | |
| 8346 | Flat | Monserrat | 2 | 93 | 25 | €179,000 | |
| 8260 | Villa | Real Rustico | 3 | 192 | 24 | €190,000 | |
| 8315 | Flat | Monserrat | 3 | 95 | 11 | €166,000 | |
| 8292 | Plot | Monserrat rustico | 1 | €18,000 | |||
| 8232 | Garage | Monserrat Casco Urbano | 1 | 20 | 1 | €33,000 | |
| 7025 | Plot | Monserrat Casco Urbano | 1 | €45,500 | |||
| 8291 | Plot | Monserrat Casco Urbano | 1 | €69,000 | |||
| 8110 | Plot | Monserrat Residencial | 5 | €78,000 | |||
| 5106 | Plot | Monserrat | 1 | €80,000 | |||
| 8342 | Villa | Monserrat Rustica | 3 | 93 | 17 | €80,000 | |
| 8281 | Plot | Monserrat Urbano | 1409 | 1 | €100,000 |
Showing 1 to 15 of 40