- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8085 | Villa | Monserrat Rustica | 5 | 512 | 26 | €260,000 | |
| 6519 | Villa | Montroy rustico | 4 | 90 | 17 | €150,000 | |
| 8309 | Country House | Alfarp | 4 | 960 | 15 | €220,000 | |
| 8351 | Villa | Monserrat Rustica | 3 | 92 | 12 | €160,000 | |
| 8319 | Villa | Turís Rustico | 3 | 128 | 11 | €99,000 | |
| 8347 | Villa | Godelleta Urbano | 5 | 639 | 34 | €379,000 | |
| 8344 | Villa | Montroy | 3 | 231 | 34 | €239,000 | |
| 8305 | Villa | Montroy | 5 | 146 | 18 | €110,000 | |
| 8249 | Villa | Monserrat Urbano | 8 | 450 | 33 | €433,000 | |
| 8332 | Villa | Torrent rustico | 3 | 119 | 13 | €120,000 | |
| 8342 | Villa | Monserrat Rustica | 3 | 93 | 17 | €80,000 | |
| 8290 | Villa | Turís Urbana | 4 | 428 | 31 | €390,000 | |
| 8357 | Villa | Turís Urbana | 3 | 198 | 20 | €232,000 | |
| 8260 | Villa | Real Rustico | 3 | 192 | 24 | €190,000 | |
| 8237 | Villa | Torrent | 1 | 70 | 14 | €109,000 |
Showing 1 to 15 of 40