- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8349 | Flat | Monserrat | 3 | 91 | 10 | €170,000 | |
| 8352 | Flat | Monserrat Casco Urbano | 3 | 113 | 21 | €218,000 | |
| 8232 | Garage | Monserrat Casco Urbano | 1 | 20 | 1 | €33,000 | |
| 8304 | Apartment | El Perellonet | 1 | 60 | 10 | €198,000 | |
| 8346 | Flat | Monserrat | 2 | 93 | 25 | €179,000 | |
| 8329 | Flat | Monserrat | 3 | 91 | 7 | €120,000 | |
| 8315 | Flat | Monserrat | 3 | 95 | 11 | €166,000 | |
| 8307 | Villa | Montroy Urbanizable | 4 | 216 | 21 | €249,000 | |
| 7025 | Plot | Monserrat Casco Urbano | 1 | €45,500 | |||
| 8212 | Villa | Alfarp | 4 | 165 | 17 | €149,000 | |
| 8291 | Plot | Monserrat Casco Urbano | 1 | €69,000 | |||
| 8295 | Villa | Montroy Urbanizable | 3 | 140 | 22 | €150,000 | |
| 8287 | Plot | Xeraco | 4 | €625,000 | |||
| 8340 | Villa | Monserrat Rustica | 3 | 180 | 24 | €169,000 | |
| 5106 | Plot | Monserrat | 1 | €80,000 |
Showing 1 to 15 of 40